• Home
  • Site Map
  • Support

logo


  • Home
  • About Us
    • About
      • About Us
      • Chairman Message
      • Principal Message
    • Managing Committee
    • Staff
      • Profile
      • Staff (Portfolio)
    • Our Infrastructure
      • Laboratory
      • Library
    • Account Section
      • Receipt And Payments
      • Income And Expenditure
    • Affidavit
  • Admission
    • Sanction Program
    • Fee Structure
    • Student Details
  • Attendance
  • News
  • Gallery
  • Contact
facebook
twitter
youtube


Attendance

Sr No Date Description Download
1 05-09-2019 10-08-2019 to 31-08-2019 Download
2 14-09-2019 01-09-2019 to 13-09-2019 Download
3 21-09-2019 14-09-2019 to 20-09-2019 Download
4 28-09-2019 21-09-2019 to 27-09-2019 Download
5 05-10-2019 28-09-2019 to 04-10-2019 Download
6 12-10-2019 05-10-2019 to 11-10-2019 Download
7 19-10-2019 12-10-2019 to 18-10-2019 Download
8 16-11-2019 19-10-2019 to 15-11-2019 Download
9 23-12-2019 14-12-2019 to 20-12-2019 Download
10 28-12-19 21-12-19 to 27-12-19 Download
11 03-01-2020 28-12-2019 to 03-01-2020 Download
12 23-01-2020 04-01-2020 to 10-01-2020 Download
13 23-01-2020 11-01-2020 to 17-01-2020 Download
14 25-01-2020 18-01-2020 to 24-01-2020 Download
15 01-02-2020 25-01-2020 to 31-01-2020 Download
16 01-02-0202 25-01-2020 to 31-01-2020 Download
17 08-02-2020 01-02-2020 to 07-02-2020 Download
18 15-02-2020 08-02-2020 to 14-02-2020 Download
19 23-02-2020 15-02-2020 to 21-02-2020 Download
20 29-02-2020 22-02-2020 to 28-02-2020 Download
21 06-03-2020 29-02-2020 to 06-03-2020 Download
22 14-03-2020 07-03-2020 to 13-03-2020 Download

College Latest News

  • Facilities Added During Last Quarter(2021-2022) January 22, 2022
  • Happy Independence Day August 15, 2019
  • Happy Eid-Ul-Adha August 10, 2019
  • Bio-metric Attendance Implemented August 10, 2019

Main Menu

  • Home
  • About Us
    • Library
  • Attendance
  • News
  • Gallery
  • Contact

About Us

  • About Us
  • Our Staff

College Latest News

  • Facilities Added During Last Quarter(2021-2022)
  • Happy Independence Day
  • Happy Eid-Ul-Adha
  • Bio-metric Attendance Implemented

Hyperlink

  • ncte.gov.in
  • Site Administrator
  • Cpanel
  • Official Email
  • SMS Portal
  • Gmail Login

Copyright © 2019-20 Dr Zakir Hussain Jr College of Education. All Rights Reserved.
Powered By: Insha Technologies